Dar es Salaam vs Morogoro — Livability Comparison
Dar es Salaam, Tanzania and Morogoro, Tanzania compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Dar es Salaam ranks higher (55/100 vs 48/100).
Dar es Salaam vs Morogoro, metric by metric
| Metric | Dar es Salaam | Morogoro | Higher |
|---|---|---|---|
| Safety & Security | 84/100 | 76/100 | Dar es Salaam |
| Daily Living Costs | 100/100 | 88/100 | Dar es Salaam |
| Housing & Rent | 96/100 | 97/100 | Morogoro |
| Healthcare | 31/100 | 23/100 | Dar es Salaam |
| Economy & Jobs | 51/100 | 44/100 | Dar es Salaam |
| Education | 46/100 | 40/100 | Dar es Salaam |
| Transport | 32/100 | 21/100 | Dar es Salaam |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.