Delhi vs Nanjing — Livability Comparison
Delhi, India and Nanjing, China compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Nanjing ranks higher (63/100 vs 68/100).
Delhi vs Nanjing, metric by metric
| Metric | Delhi | Nanjing | Higher |
|---|---|---|---|
| Safety & Security | 74/100 | 70/100 | Delhi |
| Daily Living Costs | 97/100 | 84/100 | Delhi |
| Housing & Rent | 92/100 | 78/100 | Delhi |
| Healthcare | 45/100 | 76/100 | Nanjing |
| Economy & Jobs | 67/100 | 80/100 | Nanjing |
| Education | 84/100 | 77/100 | Delhi |
| Transport | 80/100 | 89/100 | Nanjing |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.