Delhi vs Tokyo — Livability Comparison
Delhi, India and Tokyo, Japan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Tokyo ranks higher (63/100 vs 82/100).
Delhi vs Tokyo, metric by metric
| Metric | Delhi | Tokyo | Higher |
|---|---|---|---|
| Safety & Security | 74/100 | 96/100 | Tokyo |
| Daily Living Costs | 97/100 | 42/100 | Delhi |
| Housing & Rent | 92/100 | 34/100 | Delhi |
| Healthcare | 45/100 | 95/100 | Tokyo |
| Economy & Jobs | 67/100 | 88/100 | Tokyo |
| Education | 84/100 | 95/100 | Tokyo |
| Transport | 80/100 | 99/100 | Tokyo |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.