Delhi vs Yokohama — Livability Comparison
Delhi, India and Yokohama, Japan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Yokohama ranks higher (63/100 vs 78/100).
Delhi vs Yokohama, metric by metric
| Metric | Delhi | Yokohama | Higher |
|---|---|---|---|
| Safety & Security | 74/100 | 95/100 | Yokohama |
| Daily Living Costs | 97/100 | 63/100 | Delhi |
| Housing & Rent | 92/100 | 56/100 | Delhi |
| Healthcare | 45/100 | 89/100 | Yokohama |
| Economy & Jobs | 67/100 | 86/100 | Yokohama |
| Education | 84/100 | 77/100 | Delhi |
| Transport | 80/100 | 93/100 | Yokohama |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.