Denpasar vs Ho Chi Minh City — Livability Comparison
Denpasar, Indonesia and Ho Chi Minh City, Vietnam compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Ho Chi Minh City ranks higher (59/100 vs 68/100).
Denpasar vs Ho Chi Minh City, metric by metric
| Metric | Denpasar | Ho Chi Minh City | Higher |
|---|---|---|---|
| Safety & Security | 68/100 | 81/100 | Ho Chi Minh City |
| Daily Living Costs | 90/100 | 93/100 | Ho Chi Minh City |
| Housing & Rent | 85/100 | 88/100 | Ho Chi Minh City |
| Healthcare | 44/100 | 59/100 | Ho Chi Minh City |
| Economy & Jobs | 68/100 | 76/100 | Ho Chi Minh City |
| Education | 50/100 | 73/100 | Ho Chi Minh City |
| Transport | 62/100 | 78/100 | Ho Chi Minh City |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.