Denpasar vs New York City — Livability Comparison
Denpasar, Indonesia and New York City, United States compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, New York City ranks higher (59/100 vs 75/100).
Denpasar vs New York City, metric by metric
| Metric | Denpasar | New York City | Higher |
|---|---|---|---|
| Safety & Security | 68/100 | 51/100 | Denpasar |
| Daily Living Costs | 90/100 | 27/100 | Denpasar |
| Housing & Rent | 85/100 | 18/100 | Denpasar |
| Healthcare | 44/100 | 85/100 | New York City |
| Economy & Jobs | 68/100 | 96/100 | New York City |
| Education | 50/100 | 92/100 | New York City |
| Transport | 62/100 | 86/100 | New York City |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.