Diyarbakır vs Dublin — Livability Comparison
Diyarbakır, Turkey and Dublin, Ireland compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Dublin ranks higher (66/100 vs 78/100).
Diyarbakır vs Dublin, metric by metric
| Metric | Diyarbakır | Dublin | Higher |
|---|---|---|---|
| Safety & Security | 65/100 | 80/100 | Dublin |
| Daily Living Costs | 90/100 | 40/100 | Diyarbakır |
| Housing & Rent | 95/100 | 32/100 | Diyarbakır |
| Healthcare | 62/100 | 81/100 | Dublin |
| Economy & Jobs | 78/100 | 94/100 | Dublin |
| Education | 78/100 | 87/100 | Dublin |
| Transport | 86/100 | 86/100 | Tie |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.