Dubai vs Tehran — Livability Comparison
Dubai, United Arab Emirates and Tehran, Iran compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Dubai ranks higher (69/100 vs 43/100).
Dubai vs Tehran, metric by metric
| Metric | Dubai | Tehran | Higher |
|---|---|---|---|
| Safety & Security | 40/100 | 15/100 | Dubai |
| Daily Living Costs | 40/100 | 99/100 | Tehran |
| Housing & Rent | 32/100 | 94/100 | Tehran |
| Healthcare | 77/100 | 61/100 | Dubai |
| Economy & Jobs | 86/100 | 25/100 | Dubai |
| Education | 68/100 | 74/100 | Tehran |
| Transport | 86/100 | 20/100 | Dubai |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.