Dublin vs Hamburg — Livability Comparison
Dublin, Ireland and Hamburg, Germany compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Hamburg ranks higher (78/100 vs 81/100).
Dublin vs Hamburg, metric by metric
| Metric | Dublin | Hamburg | Higher |
|---|---|---|---|
| Safety & Security | 80/100 | 82/100 | Hamburg |
| Daily Living Costs | 40/100 | 63/100 | Hamburg |
| Housing & Rent | 32/100 | 56/100 | Hamburg |
| Healthcare | 81/100 | 89/100 | Hamburg |
| Economy & Jobs | 94/100 | 92/100 | Dublin |
| Education | 87/100 | 78/100 | Dublin |
| Transport | 86/100 | 86/100 | Tie |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.