Dublin vs Kraków — Livability Comparison
Dublin, Ireland and Kraków, Poland compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Dublin ranks higher (78/100 vs 74/100).
Dublin vs Kraków, metric by metric
| Metric | Dublin | Kraków | Higher |
|---|---|---|---|
| Safety & Security | 80/100 | 91/100 | Kraków |
| Daily Living Costs | 40/100 | 88/100 | Kraków |
| Housing & Rent | 32/100 | 82/100 | Kraków |
| Healthcare | 81/100 | 76/100 | Dublin |
| Economy & Jobs | 94/100 | 86/100 | Dublin |
| Education | 87/100 | 75/100 | Dublin |
| Transport | 86/100 | 84/100 | Dublin |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.