Dublin vs Lisbon — Livability Comparison
Dublin, Ireland and Lisbon, Portugal compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Tie ties (78/100 vs 78/100).
Dublin vs Lisbon, metric by metric
| Metric | Dublin | Lisbon | Higher |
|---|---|---|---|
| Safety & Security | 80/100 | 86/100 | Lisbon |
| Daily Living Costs | 40/100 | 69/100 | Lisbon |
| Housing & Rent | 32/100 | 62/100 | Lisbon |
| Healthcare | 81/100 | 81/100 | Tie |
| Economy & Jobs | 94/100 | 80/100 | Dublin |
| Education | 87/100 | 75/100 | Dublin |
| Transport | 86/100 | 84/100 | Dublin |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.