Dublin vs Los Angeles — Livability Comparison
Dublin, Ireland and Los Angeles, United States compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Dublin ranks higher (78/100 vs 74/100).
Dublin vs Los Angeles, metric by metric
| Metric | Dublin | Los Angeles | Higher |
|---|---|---|---|
| Safety & Security | 80/100 | 61/100 | Dublin |
| Daily Living Costs | 40/100 | 35/100 | Dublin |
| Housing & Rent | 32/100 | 26/100 | Dublin |
| Healthcare | 81/100 | 84/100 | Los Angeles |
| Economy & Jobs | 94/100 | 94/100 | Tie |
| Education | 87/100 | 90/100 | Los Angeles |
| Transport | 86/100 | 68/100 | Dublin |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.