Dublin vs Miami — Livability Comparison
Dublin, Ireland and Miami, United States compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Dublin ranks higher (78/100 vs 70/100).
Dublin vs Miami, metric by metric
| Metric | Dublin | Miami | Higher |
|---|---|---|---|
| Safety & Security | 80/100 | 65/100 | Dublin |
| Daily Living Costs | 40/100 | 37/100 | Dublin |
| Housing & Rent | 32/100 | 28/100 | Dublin |
| Healthcare | 81/100 | 67/100 | Dublin |
| Economy & Jobs | 94/100 | 88/100 | Dublin |
| Education | 87/100 | 74/100 | Dublin |
| Transport | 86/100 | 68/100 | Dublin |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.