Durban vs Johannesburg — Livability Comparison
Durban, South Africa and Johannesburg, South Africa compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Johannesburg ranks higher (57/100 vs 58/100).
Durban vs Johannesburg, metric by metric
| Metric | Durban | Johannesburg | Higher |
|---|---|---|---|
| Safety & Security | 14/100 | 22/100 | Johannesburg |
| Daily Living Costs | 92/100 | 88/100 | Durban |
| Housing & Rent | 87/100 | 82/100 | Durban |
| Healthcare | 43/100 | 47/100 | Johannesburg |
| Economy & Jobs | 56/100 | 59/100 | Johannesburg |
| Education | 73/100 | 82/100 | Johannesburg |
| Transport | 71/100 | 68/100 | Durban |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.