Durban vs Pietermaritzburg — Livability Comparison
Durban, South Africa and Pietermaritzburg, South Africa compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Durban ranks higher (57/100 vs 53/100).
Durban vs Pietermaritzburg, metric by metric
| Metric | Durban | Pietermaritzburg | Higher |
|---|---|---|---|
| Safety & Security | 14/100 | 28/100 | Pietermaritzburg |
| Daily Living Costs | 92/100 | 82/100 | Durban |
| Housing & Rent | 87/100 | 87/100 | Tie |
| Healthcare | 43/100 | 39/100 | Durban |
| Economy & Jobs | 56/100 | 52/100 | Durban |
| Education | 73/100 | 69/100 | Durban |
| Transport | 71/100 | 64/100 | Durban |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.