Erbil vs Mosul — Livability Comparison
Erbil, Iraq and Mosul, Iraq compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Mosul ranks higher (45/100 vs 46/100).
Erbil vs Mosul, metric by metric
| Metric | Erbil | Mosul | Higher |
|---|---|---|---|
| Safety & Security | 13/100 | 13/100 | Tie |
| Daily Living Costs | 95/100 | 100/100 | Mosul |
| Housing & Rent | 90/100 | 98/100 | Mosul |
| Healthcare | 45/100 | 45/100 | Tie |
| Economy & Jobs | 53/100 | 53/100 | Tie |
| Education | 51/100 | 51/100 | Tie |
| Transport | 53/100 | 54/100 | Mosul |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.