Florence vs Genoa — Livability Comparison
Florence, Italy and Genoa, Italy compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Florence ranks higher (72/100 vs 70/100).
Florence vs Genoa, metric by metric
| Metric | Florence | Genoa | Higher |
|---|---|---|---|
| Safety & Security | 72/100 | 52/100 | Florence |
| Daily Living Costs | 70/100 | 71/100 | Genoa |
| Housing & Rent | 63/100 | 79/100 | Genoa |
| Healthcare | 84/100 | 79/100 | Florence |
| Economy & Jobs | 80/100 | 82/100 | Genoa |
| Education | 84/100 | 75/100 | Florence |
| Transport | 73/100 | 76/100 | Genoa |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.