Florence vs Palermo — Livability Comparison
Florence, Italy and Palermo, Italy compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Florence ranks higher (72/100 vs 69/100).
Florence vs Palermo, metric by metric
| Metric | Florence | Palermo | Higher |
|---|---|---|---|
| Safety & Security | 72/100 | 38/100 | Florence |
| Daily Living Costs | 70/100 | 89/100 | Palermo |
| Housing & Rent | 63/100 | 83/100 | Palermo |
| Healthcare | 84/100 | 79/100 | Florence |
| Economy & Jobs | 80/100 | 82/100 | Palermo |
| Education | 84/100 | 75/100 | Florence |
| Transport | 73/100 | 71/100 | Florence |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.