Fukuoka vs Hangzhou — Livability Comparison
Fukuoka, Japan and Hangzhou, China compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Fukuoka ranks higher (78/100 vs 68/100).
Fukuoka vs Hangzhou, metric by metric
| Metric | Fukuoka | Hangzhou | Higher |
|---|---|---|---|
| Safety & Security | 96/100 | 70/100 | Fukuoka |
| Daily Living Costs | 78/100 | 82/100 | Hangzhou |
| Housing & Rent | 72/100 | 76/100 | Hangzhou |
| Healthcare | 86/100 | 76/100 | Fukuoka |
| Economy & Jobs | 82/100 | 80/100 | Fukuoka |
| Education | 84/100 | 77/100 | Fukuoka |
| Transport | 86/100 | 89/100 | Hangzhou |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.