Fukuoka vs New Territories — Livability Comparison
Fukuoka, Japan and New Territories, Hong Kong compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Fukuoka ranks higher (78/100 vs 77/100).
Fukuoka vs New Territories, metric by metric
| Metric | Fukuoka | New Territories | Higher |
|---|---|---|---|
| Safety & Security | 96/100 | 76/100 | Fukuoka |
| Daily Living Costs | 78/100 | 39/100 | Fukuoka |
| Housing & Rent | 72/100 | 35/100 | Fukuoka |
| Healthcare | 86/100 | 100/100 | New Territories |
| Economy & Jobs | 82/100 | 98/100 | New Territories |
| Education | 84/100 | 75/100 | Fukuoka |
| Transport | 86/100 | 83/100 | Fukuoka |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.