Genoa vs Naples — Livability Comparison
Genoa, Italy and Naples, Italy compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Naples ranks higher (70/100 vs 73/100).
Genoa vs Naples, metric by metric
| Metric | Genoa | Naples | Higher |
|---|---|---|---|
| Safety & Security | 52/100 | 74/100 | Naples |
| Daily Living Costs | 71/100 | 83/100 | Naples |
| Housing & Rent | 79/100 | 77/100 | Genoa |
| Healthcare | 79/100 | 80/100 | Naples |
| Economy & Jobs | 82/100 | 82/100 | Tie |
| Education | 75/100 | 76/100 | Naples |
| Transport | 76/100 | 82/100 | Naples |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.