Graz vs Moscow — Livability Comparison
Graz, Austria and Moscow, Russia compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Graz ranks higher (79/100 vs 64/100).
Graz vs Moscow, metric by metric
| Metric | Graz | Moscow | Higher |
|---|---|---|---|
| Safety & Security | 88/100 | 57/100 | Graz |
| Daily Living Costs | 78/100 | 81/100 | Moscow |
| Housing & Rent | 72/100 | 75/100 | Moscow |
| Healthcare | 85/100 | 78/100 | Graz |
| Economy & Jobs | 87/100 | 73/100 | Graz |
| Education | 84/100 | 77/100 | Graz |
| Transport | 82/100 | 65/100 | Graz |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.