Groningen vs Rotterdam — Livability Comparison
Groningen, The Netherlands and Rotterdam, The Netherlands compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Groningen ranks higher (76/100 vs 74/100).
Groningen vs Rotterdam, metric by metric
| Metric | Groningen | Rotterdam | Higher |
|---|---|---|---|
| Safety & Security | 89/100 | 55/100 | Groningen |
| Daily Living Costs | 60/100 | 65/100 | Rotterdam |
| Housing & Rent | 66/100 | 58/100 | Groningen |
| Healthcare | 73/100 | 77/100 | Rotterdam |
| Economy & Jobs | 90/100 | 94/100 | Rotterdam |
| Education | 78/100 | 85/100 | Rotterdam |
| Transport | 80/100 | 82/100 | Rotterdam |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.