Guangzhou vs Mexico City — Livability Comparison
Guangzhou, China and Mexico City, Mexico compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Guangzhou ranks higher (71/100 vs 58/100).
Guangzhou vs Mexico City, metric by metric
| Metric | Guangzhou | Mexico City | Higher |
|---|---|---|---|
| Safety & Security | 87/100 | 30/100 | Guangzhou |
| Daily Living Costs | 84/100 | 81/100 | Guangzhou |
| Housing & Rent | 78/100 | 75/100 | Guangzhou |
| Healthcare | 76/100 | 63/100 | Guangzhou |
| Economy & Jobs | 80/100 | 62/100 | Guangzhou |
| Education | 77/100 | 82/100 | Mexico City |
| Transport | 89/100 | 55/100 | Guangzhou |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.