Guangzhou vs Nagoya — Livability Comparison
Guangzhou, China and Nagoya, Japan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Nagoya ranks higher (71/100 vs 79/100).
Guangzhou vs Nagoya, metric by metric
| Metric | Guangzhou | Nagoya | Higher |
|---|---|---|---|
| Safety & Security | 87/100 | 95/100 | Nagoya |
| Daily Living Costs | 84/100 | 75/100 | Guangzhou |
| Housing & Rent | 78/100 | 69/100 | Guangzhou |
| Healthcare | 76/100 | 87/100 | Nagoya |
| Economy & Jobs | 80/100 | 84/100 | Nagoya |
| Education | 77/100 | 84/100 | Nagoya |
| Transport | 89/100 | 88/100 | Guangzhou |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.