Guangzhou vs Shanghai — Livability Comparison
Guangzhou, China and Shanghai, China compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Guangzhou ranks higher (71/100 vs 70/100).
Guangzhou vs Shanghai, metric by metric
| Metric | Guangzhou | Shanghai | Higher |
|---|---|---|---|
| Safety & Security | 87/100 | 87/100 | Tie |
| Daily Living Costs | 84/100 | 42/100 | Guangzhou |
| Housing & Rent | 78/100 | 34/100 | Guangzhou |
| Healthcare | 76/100 | 76/100 | Tie |
| Economy & Jobs | 80/100 | 80/100 | Tie |
| Education | 77/100 | 90/100 | Shanghai |
| Transport | 89/100 | 95/100 | Shanghai |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.