Guangzhou vs Tokyo — Livability Comparison
Guangzhou, China and Tokyo, Japan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Tokyo ranks higher (72/100 vs 83/100).
Guangzhou vs Tokyo, metric by metric
| Metric | Guangzhou | Tokyo | Higher |
|---|---|---|---|
| Safety & Security | 87/100 | 96/100 | Tokyo |
| Daily Living Costs | 84/100 | 63/100 | Guangzhou |
| Housing & Rent | 95/100 | 76/100 | Guangzhou |
| Healthcare | 83/100 | 95/100 | Tokyo |
| Economy & Jobs | 80/100 | 88/100 | Tokyo |
| Education | 77/100 | 95/100 | Tokyo |
| Transport | 89/100 | 99/100 | Tokyo |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.