Hamhŭng vs Kaesŏng — Livability Comparison
Hamhŭng, North Korea and Kaesŏng, North Korea compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Tie ties (42/100 vs 42/100).
Hamhŭng vs Kaesŏng, metric by metric
| Metric | Hamhŭng | Kaesŏng | Higher |
|---|---|---|---|
| Safety & Security | 24/100 | 25/100 | Kaesŏng |
| Daily Living Costs | 86/100 | 86/100 | Tie |
| Housing & Rent | 98/100 | 98/100 | Tie |
| Healthcare | 73/100 | 71/100 | Hamhŭng |
| Economy & Jobs | 49/100 | 48/100 | Hamhŭng |
| Education | 54/100 | 53/100 | Hamhŭng |
| Transport | 50/100 | 50/100 | Tie |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.