Hanoi vs Singapore — Livability Comparison
Hanoi, Vietnam and Singapore, Singapore compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Singapore ranks higher (66/100 vs 83/100).
Hanoi vs Singapore, metric by metric
| Metric | Hanoi | Singapore | Higher |
|---|---|---|---|
| Safety & Security | 55/100 | 96/100 | Singapore |
| Daily Living Costs | 95/100 | 21/100 | Hanoi |
| Housing & Rent | 90/100 | 12/100 | Hanoi |
| Healthcare | 58/100 | 94/100 | Singapore |
| Economy & Jobs | 75/100 | 94/100 | Singapore |
| Education | 76/100 | 95/100 | Singapore |
| Transport | 82/100 | 95/100 | Singapore |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.