Ho Chi Minh City vs Kyoto — Livability Comparison
Ho Chi Minh City, Vietnam and Kyoto, Japan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Kyoto ranks higher (68/100 vs 79/100).
Ho Chi Minh City vs Kyoto, metric by metric
| Metric | Ho Chi Minh City | Kyoto | Higher |
|---|---|---|---|
| Safety & Security | 81/100 | 96/100 | Kyoto |
| Daily Living Costs | 93/100 | 73/100 | Ho Chi Minh City |
| Housing & Rent | 88/100 | 66/100 | Ho Chi Minh City |
| Healthcare | 59/100 | 86/100 | Kyoto |
| Economy & Jobs | 76/100 | 82/100 | Kyoto |
| Education | 73/100 | 92/100 | Kyoto |
| Transport | 78/100 | 88/100 | Kyoto |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.