Ho Chi Minh City vs London — Livability Comparison
Ho Chi Minh City, Vietnam and London, United Kingdom compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, London ranks higher (68/100 vs 82/100).
Ho Chi Minh City vs London, metric by metric
| Metric | Ho Chi Minh City | London | Higher |
|---|---|---|---|
| Safety & Security | 81/100 | 80/100 | Ho Chi Minh City |
| Daily Living Costs | 93/100 | 28/100 | Ho Chi Minh City |
| Housing & Rent | 88/100 | 19/100 | Ho Chi Minh City |
| Healthcare | 59/100 | 92/100 | London |
| Economy & Jobs | 76/100 | 91/100 | London |
| Education | 73/100 | 95/100 | London |
| Transport | 78/100 | 91/100 | London |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.