Ho Chi Minh City vs Nagoya — Livability Comparison
Ho Chi Minh City, Vietnam and Nagoya, Japan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Nagoya ranks higher (68/100 vs 79/100).
Ho Chi Minh City vs Nagoya, metric by metric
| Metric | Ho Chi Minh City | Nagoya | Higher |
|---|---|---|---|
| Safety & Security | 81/100 | 95/100 | Nagoya |
| Daily Living Costs | 93/100 | 75/100 | Ho Chi Minh City |
| Housing & Rent | 88/100 | 69/100 | Ho Chi Minh City |
| Healthcare | 59/100 | 87/100 | Nagoya |
| Economy & Jobs | 76/100 | 84/100 | Nagoya |
| Education | 73/100 | 84/100 | Nagoya |
| Transport | 78/100 | 88/100 | Nagoya |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.