Ho Chi Minh City vs New Taipei City — Livability Comparison
Ho Chi Minh City, Vietnam and New Taipei City, Taiwan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, New Taipei City ranks higher (68/100 vs 79/100).
Ho Chi Minh City vs New Taipei City, metric by metric
| Metric | Ho Chi Minh City | New Taipei City | Higher |
|---|---|---|---|
| Safety & Security | 81/100 | 71/100 | Ho Chi Minh City |
| Daily Living Costs | 93/100 | 65/100 | Ho Chi Minh City |
| Housing & Rent | 88/100 | 78/100 | Ho Chi Minh City |
| Healthcare | 59/100 | 100/100 | New Taipei City |
| Economy & Jobs | 76/100 | 84/100 | New Taipei City |
| Education | 73/100 | 87/100 | New Taipei City |
| Transport | 78/100 | 85/100 | New Taipei City |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.