Ho Chi Minh City vs New Territories — Livability Comparison
Ho Chi Minh City, Vietnam and New Territories, Hong Kong compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, New Territories ranks higher (68/100 vs 77/100).
Ho Chi Minh City vs New Territories, metric by metric
| Metric | Ho Chi Minh City | New Territories | Higher |
|---|---|---|---|
| Safety & Security | 81/100 | 76/100 | Ho Chi Minh City |
| Daily Living Costs | 93/100 | 39/100 | Ho Chi Minh City |
| Housing & Rent | 88/100 | 35/100 | Ho Chi Minh City |
| Healthcare | 59/100 | 100/100 | New Territories |
| Economy & Jobs | 76/100 | 98/100 | New Territories |
| Education | 73/100 | 75/100 | New Territories |
| Transport | 78/100 | 83/100 | New Territories |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.