Ho Chi Minh City vs New York City — Livability Comparison
Ho Chi Minh City, Vietnam and New York City, United States compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, New York City ranks higher (68/100 vs 75/100).
Ho Chi Minh City vs New York City, metric by metric
| Metric | Ho Chi Minh City | New York City | Higher |
|---|---|---|---|
| Safety & Security | 81/100 | 51/100 | Ho Chi Minh City |
| Daily Living Costs | 93/100 | 27/100 | Ho Chi Minh City |
| Housing & Rent | 88/100 | 18/100 | Ho Chi Minh City |
| Healthcare | 59/100 | 85/100 | New York City |
| Economy & Jobs | 76/100 | 96/100 | New York City |
| Education | 73/100 | 92/100 | New York City |
| Transport | 78/100 | 86/100 | New York City |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.