Ho Chi Minh City vs Rome — Livability Comparison
Ho Chi Minh City, Vietnam and Rome, Italy compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Rome ranks higher (68/100 vs 80/100).
Ho Chi Minh City vs Rome, metric by metric
| Metric | Ho Chi Minh City | Rome | Higher |
|---|---|---|---|
| Safety & Security | 81/100 | 87/100 | Rome |
| Daily Living Costs | 93/100 | 67/100 | Ho Chi Minh City |
| Housing & Rent | 88/100 | 60/100 | Ho Chi Minh City |
| Healthcare | 59/100 | 87/100 | Rome |
| Economy & Jobs | 76/100 | 86/100 | Rome |
| Education | 73/100 | 82/100 | Rome |
| Transport | 78/100 | 86/100 | Rome |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.