Hong Kong vs New Taipei City — Livability Comparison
Hong Kong, Hong Kong and New Taipei City, Taiwan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Hong Kong ranks higher (83/100 vs 79/100).
Hong Kong vs New Taipei City, metric by metric
| Metric | Hong Kong | New Taipei City | Higher |
|---|---|---|---|
| Safety & Security | 95/100 | 71/100 | Hong Kong |
| Daily Living Costs | 17/100 | 65/100 | New Taipei City |
| Housing & Rent | 7/100 | 78/100 | New Taipei City |
| Healthcare | 93/100 | 100/100 | New Taipei City |
| Economy & Jobs | 100/100 | 84/100 | Hong Kong |
| Education | 93/100 | 87/100 | Hong Kong |
| Transport | 99/100 | 85/100 | Hong Kong |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.