Hong Kong vs New Territories — Livability Comparison
Hong Kong, Hong Kong and New Territories, Hong Kong compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Hong Kong ranks higher (83/100 vs 77/100).
Hong Kong vs New Territories, metric by metric
| Metric | Hong Kong | New Territories | Higher |
|---|---|---|---|
| Safety & Security | 95/100 | 76/100 | Hong Kong |
| Daily Living Costs | 17/100 | 39/100 | New Territories |
| Housing & Rent | 7/100 | 35/100 | New Territories |
| Healthcare | 93/100 | 100/100 | New Territories |
| Economy & Jobs | 100/100 | 98/100 | Hong Kong |
| Education | 93/100 | 75/100 | Hong Kong |
| Transport | 99/100 | 83/100 | Hong Kong |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.