Hong Kong vs Yokohama — Livability Comparison
Hong Kong, Hong Kong and Yokohama, Japan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Hong Kong ranks higher (83/100 vs 78/100).
Hong Kong vs Yokohama, metric by metric
| Metric | Hong Kong | Yokohama | Higher |
|---|---|---|---|
| Safety & Security | 95/100 | 95/100 | Tie |
| Daily Living Costs | 17/100 | 63/100 | Yokohama |
| Housing & Rent | 7/100 | 56/100 | Yokohama |
| Healthcare | 93/100 | 89/100 | Hong Kong |
| Economy & Jobs | 100/100 | 86/100 | Hong Kong |
| Education | 93/100 | 77/100 | Hong Kong |
| Transport | 99/100 | 93/100 | Hong Kong |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.