Houston vs London — Livability Comparison
Houston, United States and London, Canada compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, London ranks higher (72/100 vs 76/100).
Houston vs London, metric by metric
| Metric | Houston | London | Higher |
|---|---|---|---|
| Safety & Security | 45/100 | 89/100 | London |
| Daily Living Costs | 63/100 | 62/100 | Houston |
| Housing & Rent | 56/100 | 69/100 | London |
| Healthcare | 86/100 | 71/100 | Houston |
| Economy & Jobs | 92/100 | 86/100 | Houston |
| Education | 86/100 | 72/100 | Houston |
| Transport | 55/100 | 72/100 | London |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.