Incheon vs Shanghai — Livability Comparison
Incheon, South Korea and Shanghai, China compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Incheon ranks higher (80/100 vs 73/100).
Incheon vs Shanghai, metric by metric
| Metric | Incheon | Shanghai | Higher |
|---|---|---|---|
| Safety & Security | 90/100 | 87/100 | Incheon |
| Daily Living Costs | 70/100 | 61/100 | Incheon |
| Housing & Rent | 100/100 | 68/100 | Incheon |
| Healthcare | 90/100 | 83/100 | Incheon |
| Economy & Jobs | 92/100 | 80/100 | Incheon |
| Education | 88/100 | 90/100 | Shanghai |
| Transport | 87/100 | 95/100 | Shanghai |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.