Incheon vs Shenzhen — Livability Comparison
Incheon, South Korea and Shenzhen, China compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Incheon ranks higher (78/100 vs 70/100).
Incheon vs Shenzhen, metric by metric
| Metric | Incheon | Shenzhen | Higher |
|---|---|---|---|
| Safety & Security | 90/100 | 87/100 | Incheon |
| Daily Living Costs | 70/100 | 74/100 | Shenzhen |
| Housing & Rent | 63/100 | 68/100 | Shenzhen |
| Healthcare | 87/100 | 76/100 | Incheon |
| Economy & Jobs | 92/100 | 80/100 | Incheon |
| Education | 86/100 | 77/100 | Incheon |
| Transport | 87/100 | 90/100 | Shenzhen |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.