Incheon vs Suwon — Livability Comparison
Incheon, South Korea and Suwon, South Korea compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Incheon ranks higher (78/100 vs 73/100).
Incheon vs Suwon, metric by metric
| Metric | Incheon | Suwon | Higher |
|---|---|---|---|
| Safety & Security | 90/100 | 77/100 | Incheon |
| Daily Living Costs | 70/100 | 74/100 | Suwon |
| Housing & Rent | 63/100 | 67/100 | Suwon |
| Healthcare | 87/100 | 84/100 | Incheon |
| Economy & Jobs | 92/100 | 90/100 | Incheon |
| Education | 86/100 | 84/100 | Incheon |
| Transport | 87/100 | 79/100 | Incheon |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.