Ipoh vs Kampung Baru Subang — Livability Comparison
Ipoh, Malaysia and Kampung Baru Subang, Malaysia compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Kampung Baru Subang ranks higher (67/100 vs 69/100).
Ipoh vs Kampung Baru Subang, metric by metric
| Metric | Ipoh | Kampung Baru Subang | Higher |
|---|---|---|---|
| Safety & Security | 62/100 | 86/100 | Kampung Baru Subang |
| Daily Living Costs | 100/100 | 89/100 | Ipoh |
| Housing & Rent | 95/100 | 93/100 | Ipoh |
| Healthcare | 57/100 | 57/100 | Tie |
| Economy & Jobs | 80/100 | 80/100 | Tie |
| Education | 48/100 | 47/100 | Ipoh |
| Transport | 77/100 | 75/100 | Ipoh |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.