Istanbul vs Moscow — Livability Comparison
Istanbul, Turkey and Moscow, Russia compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Istanbul ranks higher (72/100 vs 64/100).
Istanbul vs Moscow, metric by metric
| Metric | Istanbul | Moscow | Higher |
|---|---|---|---|
| Safety & Security | 78/100 | 57/100 | Istanbul |
| Daily Living Costs | 91/100 | 81/100 | Istanbul |
| Housing & Rent | 85/100 | 75/100 | Istanbul |
| Healthcare | 67/100 | 78/100 | Moscow |
| Economy & Jobs | 83/100 | 73/100 | Istanbul |
| Education | 82/100 | 77/100 | Istanbul |
| Transport | 87/100 | 65/100 | Istanbul |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.