Istanbul vs Tokyo — Livability Comparison
Istanbul, Turkey and Tokyo, Japan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Tokyo ranks higher (72/100 vs 82/100).
Istanbul vs Tokyo, metric by metric
| Metric | Istanbul | Tokyo | Higher |
|---|---|---|---|
| Safety & Security | 78/100 | 96/100 | Tokyo |
| Daily Living Costs | 91/100 | 42/100 | Istanbul |
| Housing & Rent | 85/100 | 34/100 | Istanbul |
| Healthcare | 67/100 | 95/100 | Tokyo |
| Economy & Jobs | 83/100 | 88/100 | Tokyo |
| Education | 82/100 | 95/100 | Tokyo |
| Transport | 87/100 | 99/100 | Tokyo |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.