Jeddah vs Johannesburg — Livability Comparison
Jeddah, Saudi Arabia and Johannesburg, South Africa compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Jeddah ranks higher (60/100 vs 58/100).
Jeddah vs Johannesburg, metric by metric
| Metric | Jeddah | Johannesburg | Higher |
|---|---|---|---|
| Safety & Security | 30/100 | 22/100 | Jeddah |
| Daily Living Costs | 90/100 | 88/100 | Jeddah |
| Housing & Rent | 84/100 | 82/100 | Jeddah |
| Healthcare | 75/100 | 47/100 | Jeddah |
| Economy & Jobs | 84/100 | 59/100 | Jeddah |
| Education | 70/100 | 82/100 | Johannesburg |
| Transport | 55/100 | 68/100 | Johannesburg |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.