Kampala vs Kira — Livability Comparison
Kampala, Uganda and Kira, Uganda compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Kampala ranks higher (48/100 vs 45/100).
Kampala vs Kira, metric by metric
| Metric | Kampala | Kira | Higher |
|---|---|---|---|
| Safety & Security | 72/100 | 59/100 | Kampala |
| Daily Living Costs | 100/100 | 86/100 | Kampala |
| Housing & Rent | 98/100 | 99/100 | Kira |
| Healthcare | 31/100 | 27/100 | Kampala |
| Economy & Jobs | 43/100 | 40/100 | Kampala |
| Education | 43/100 | 37/100 | Kampala |
| Transport | 16/100 | 5/100 | Kampala |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.