Kaohsiung vs New Territories — Livability Comparison
Kaohsiung, Taiwan and New Territories, Hong Kong compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Kaohsiung ranks higher (80/100 vs 77/100).
Kaohsiung vs New Territories, metric by metric
| Metric | Kaohsiung | New Territories | Higher |
|---|---|---|---|
| Safety & Security | 84/100 | 76/100 | Kaohsiung |
| Daily Living Costs | 86/100 | 39/100 | Kaohsiung |
| Housing & Rent | 80/100 | 35/100 | Kaohsiung |
| Healthcare | 100/100 | 100/100 | Tie |
| Economy & Jobs | 83/100 | 98/100 | New Territories |
| Education | 86/100 | 75/100 | Kaohsiung |
| Transport | 85/100 | 83/100 | Kaohsiung |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.