Karachi vs Tokyo — Livability Comparison
Karachi, Pakistan and Tokyo, Japan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Tokyo ranks higher (36/100 vs 82/100).
Karachi vs Tokyo, metric by metric
| Metric | Karachi | Tokyo | Higher |
|---|---|---|---|
| Safety & Security | 15/100 | 96/100 | Tokyo |
| Daily Living Costs | 100/100 | 42/100 | Karachi |
| Housing & Rent | 96/100 | 34/100 | Karachi |
| Healthcare | 35/100 | 95/100 | Tokyo |
| Economy & Jobs | 25/100 | 88/100 | Tokyo |
| Education | 31/100 | 95/100 | Tokyo |
| Transport | 20/100 | 99/100 | Tokyo |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.